CoinPoker The One 2026: $250 buy-in, $1,000,000 to the winner
TonyTheToenailcollector won $1,000,000 from a field of 24,075 entries and a prize pool of $5,537,250. Reported October 13, 2026.
CoinPoker The One 2026: $250 buy-in, $1,000,000 to the winner
CoinPoker · 24,075 entries · prize pool $5,537,250| Place | Player | Prize |
|---|---|---|
| 1 | TonyTheToenailcollector | $1,000,000 |
| 2 | zoru99 | $500,000 |
| 3 | Bufunfa | $325,000 |
| 4 | VivaLasVegans | $225,000 |
| 5 | SeniorTalez | $160,000 |
| 6 | raketenbauer | $112,500 |
| 7 | billy1913 | $77,500 |
The winner held the chip lead for all 170 final-table hands and won the last one with pocket sevens against zoru99's pocket nines. He fired eight bullets for $2,025 in buy-ins. Payouts on CoinPoker are denominated in USDT.
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 7 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | TonyTheToenailcollector | $1,000,000 | |
| 2 | zoru99 | $500,000 | |
| 3 | Bufunfa | $325,000 | |
| 4 | VivaLasVegans | $225,000 | |
| 5 | SeniorTalez | $160,000 | |
| 6 | raketenbauer | $112,500 | |
| 7 | billy1913 | $77,500 |
Sources
- Card Player, Oct 13, 2026
- Somuchpoker, Oct 16, 2026
- PokerHeaven, Oct 16, 2026