Completed · PokerStars
WCOOP 2026
PokerStars World Championship of Online Poker 2026 (25th edition). More than three weeks of play; the Main Events started on Saturday, September 26, and PokerStars closed the series on October 8, 2026.
Paid out$49M
Events121
Results on file6
What happened
- Benny "RunGodlike" Glaser won three events and took his WCOOP record to 19 titles
- Renan "Internett93o" Bruschi and Johannes "Jepser8" Straver finished with four titles each
- Titles by country: Brazil 86, United Kingdom 42, Austria 27, Canada 17
- Player of the Series: FAL1st, $20,000 from a $100,000 leaderboard pool
- just over $49 million across 350 tournaments; the six Main Events paid more than $7.5 million
Results on file
All PokerStars results →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Oct 8* | WCOOP PLO Main Event (High) | $10,300 | 47 | Aku Joentausta (Aku1206) FI | $179,610 | |
| Sep 30 | WCOOP 108-H Main Event | $10,300 | 289 | Felipe Boianovsky (lipe piv) BR | $551,632 | |
| Sep 30 | WCOOP 108-L Main Event | $109 | 14,533 | ihor888888 UA | $172,022 | |
| Sep 30 | WCOOP 108-M Main Event | $1,050 | 2,310 | Alejandro Lococo ([Papo]AR) AR | $343,242 | |
| Sep 26 | WCOOP 102-H Stud | $530 | 36 | Benny Glaser (RunGodlike) UK | $8,357 | |
| Sep 26 | WCOOP 90-H HORSE | $530 | — | Benny Glaser (RunGodlike) UK | $11,082 |
Sources
- EEGaming (PokerStars release), Oct 8, 2026
- EEGaming (guarantees), Sep 23, 2026