CoinPoker tournament results
Every CoinPoker result on file, newest first: The One, CSOP, CoinMillion, Sunday Grand. Figures are shown as published and each event page names its source. The room profile covers the schedule, the flagship series and the markets CoinPoker serves.
Results on file5
Prize money recorded$5.5M
Biggest first prize$1M
Results ledger, CoinPoker
Click a column heading to sort| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Nov 1 | CoinMillion | $215 | 4,766 | CSCcardGREEN | $91,035 | |
| Oct 25 | CoinMillion | $215 | 3,655 | habfer | $114,480 | |
| Oct 25 | Sunday Grand | $1,050 | — | TonyTheToenailcollector | $74,432 | |
| Oct 18 | CoinMillion | $215 | 4,891 | Kgbseven | $120,500 | |
| Oct 13* | The One | $250 | 24,075 | TonyTheToenailcollector | $1,000,000 |
* date of the report where the final day was not published.
CoinPoker The One 2026: $250 buy-in, $1,000,000 to the winner
CoinPoker · 24,075 entries · prize pool $5,537,250| Place | Player | Prize |
|---|---|---|
| 1 | TonyTheToenailcollector | $1,000,000 |
| 2 | zoru99 | $500,000 |
| 3 | Bufunfa | $325,000 |
| 4 | VivaLasVegans | $225,000 |
| 5 | SeniorTalez | $160,000 |
| 6 | raketenbauer | $112,500 |
| 7 | billy1913 | $77,500 |
CoinPoker series
All series →- weekly $1,000,000 gtd
CoinMillion
Kgbseven won the October 18 edition for $120,500 from 4,891 entries
- weekly
Sunday Grand
TonyTheToenailcollector won the October 25 edition for $74,432
- completed $5,537,250
The One 2026
$1,000,000 guaranteed to the winner for a $250 buy-in