PNOC 2026 #36: $250 Mystery Main Event
IOwnU888 won $21,099 plus $4,423 in bounties from a field of 1,091 entries and a prize pool of $254,203. Played October 27, 2026.
PNOC 2026 #36: $250 Mystery Main Event
888poker · 1,091 entries · prize pool $254,203| Place | Player | Prize |
|---|---|---|
| 1 | IOwnU888 | $21,099 +$4,423 |
| 2 | Aaron "abarone68" Barone Canada | $15,375 +$1,836 |
| 3 | LookAround Kazakhstan | $11,279 +$5,884 |
| 4 | for_science Canada | $8,294 +$5,004 |
| 5 | sankovski Lithuania | $6,137 +$7,548 |
| 6 | 01tdr Romania | $4,547 +$1,586 |
| 7 | Iperenoei13 Montenegro | $3,385 +$793 |
| 8 | UrExNewBF United Kingdom | $2,519 +$168 |
The prize column is the position prize; mystery bounties are listed separately, as the source printed them. The source's printed totals for 3rd, 4th and 6th are $1 above prize plus bounty, a rounding difference in the published table. No deal was reported. The source printed the country of every finalist except the winner; its spelling of Kazakhstan has been corrected.
Payout ladder
Each step is the finisher's prize drawn to scale against first place (bounties excluded); the red bracket is the money the runner-up left on the table.
All 8 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | IOwnU888 | $21,099 | |
| 2 | Aaron "abarone68" Barone | $15,375 | |
| 3 | LookAround | $11,279 | |
| 4 | for_science | $8,294 | |
| 5 | sankovski | $6,137 | |
| 6 | 01tdr | $4,547 | |
| 7 | Iperenoei13 | $3,385 | |
| 8 | UrExNewBF | $2,519 |
Sources
- PokerNews, Oct 28, 2026