GGPoker tournament results
Every GGPoker result on file, newest first: WSOP Online, GGMillion$, Ocean KO. Figures are shown as published and each event page names its source. The room profile covers the schedule, the flagship series and the markets GGPoker serves.
Results on file7
Prize money recorded$14M
Biggest first prize$3.9M
Results ledger, GGPoker
Click a column heading to sort| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Nov 3 | GGMillion$ $10K | $10,000 | 202 | Vladimir Minko MX | $404,362 | |
| Oct 27 | GGMillion$ $10K | $10,000 | 237 | Fabiano Kovalski BR | $464,794 | |
| Oct 13 | $5 Ocean KO Opener | $5 | 420,084 | Sange Savchenko UA | $52,665 +$9,152 | |
| Sep 22 | WSOP Online Main Event | $5,300 | — | Andrii Novak UA | $3,931,259 | |
| Sep 1* | WSOP Online #6 Monster Stack | $1,500 | 1,482 | Arthur Thiriart (Higher Self) AD | $256,542 | |
| Sep 1* | WSOP Online #7 Mini Main | $500 | 12,113 | Zhiqiang Shen (panzhanle) CN | $747,545 | |
| Sep 1* | WSOP Online #8 6-Max Championship | $5,000 | 466 | Ilia Arkhipov BY | $371,793 |
* date of the report where the final day was not published.
WSOP Online 2026: $5,300 Main Event
GGPoker · entries and prize pool not stated in the report| Place | Player | Prize |
|---|---|---|
| 1 | Andrii Novak Ukraine | $3,931,259 |
| 2 | Simon Beckmann Germany | $3,030,486 |
| 3 | Moyan Chen China | $2,336,938 |
| 4 | Fernando Liano Spain | $1,802,141 |
| 5 | Charles Boissonniere Canada | $1,389,754 |
| 6 | Pavlo Yakovliev Ukraine | $1,071,761 |
| 7 | Arian Hassankashani Iran | $826,555 |
| 8 | Yuri Nadinsky Kazakhstan | $637,476 |
| 9 | Pablo Silva Brazil | $491,676 |
GGPoker series
All series →- weekly
GGMillion$
Vladimir Minko won the November 3 final for $404,362 from 202 entries, his second GGMillion$ title; Juan Dominguez was playing for a sixth
- completed
Ocean KO 2026
The $5 Ocean KO Opener drew 420,084 entries, the largest field in online poker history
- completed
WSOP Online 2026
Andrii Novak won the $5,300 Main Event for $3,931,259 and the gold bracelet