PokerStars tournament results
Every PokerStars result on file, newest first: WCOOP, SCOOP, Sunday Million. Figures are shown as published and each event page names its source. The room profile covers the schedule, the flagship series and the markets PokerStars serves.
Results on file12
Prize money recorded$14M
Biggest first prize$552K
Results ledger, PokerStars
Click a column heading to sort| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Oct 8* | WCOOP PLO Main Event (High) | $10,300 | 47 | Aku Joentausta (Aku1206) FI | $179,610 | |
| Sep 30 | WCOOP 108-H Main Event | $10,300 | 289 | Felipe Boianovsky (lipe piv) BR | $551,632 | |
| Sep 30 | WCOOP 108-L Main Event | $109 | 14,533 | ihor888888 UA | $172,022 | |
| Sep 30 | WCOOP 108-M Main Event | $1,050 | 2,310 | Alejandro Lococo ([Papo]AR) AR | $343,242 | |
| Sep 26 | WCOOP 102-H Stud | $530 | 36 | Benny Glaser (RunGodlike) UK | $8,357 | |
| Sep 26 | WCOOP 90-H HORSE | $530 | — | Benny Glaser (RunGodlike) UK | $11,082 | |
| Mar 25 | SCOOP 119-H Main Event | $5,200 | 443 | Christian Jeppsson (eisenhower1) SE | $397,025 | |
| Mar 25 | SCOOP 119-L Main Event | $109 | 16,883 | Pitinnnn BR | $137,787 | |
| Mar 25 | SCOOP 119-M Main Event | $1,050 | 2,673 | xrenanx182 BR | $391,389 | |
| Mar 24 | SCOOP 127-H PLO Main Event | $5,200 | 76 | Prudently DK | $119,975 | |
| Mar 24 | SCOOP 127-L PLO Main Event | $109 | 1,291 | Jerry Odeen (Perrymejsen) SE | $20,174 | |
| Mar 24 | SCOOP 127-M PLO Main Event | $1,050 | 288 | terror777727 BG | $54,973 |
* date of the report where the final day was not published.
WCOOP 108-H: $10,300 NLHE Main Event (High)
PokerStars · 289 entries · prize pool $2,890,000| Place | Player | Prize |
|---|---|---|
| 1 | Felipe "lipe piv" Boianovsky Brazil | $551,632 |
| 2 | 13santoy13 Canada | $412,914 |
| 3 | Dan "NukeTheFish!" Wilson United Kingdom | $309,079 |
| 4 | Dante "dantegoyaF" Goya Brazil | $231,355 |
| 5 | Teun "tinnoemulder" Mulder Austria | $173,177 |
| 6 | Pablo "pabritz" Brito Silva Brazil | $129,628 |
| 7 | Thomas "MarToMchat" Boivin Costa Rica | $97,031 |
| 8 | Rayan "Beriuzy" Chamas Canada | $72,631 |
| 9 | What0ver9000 Austria | $62,089 |
PokerStars series
All series →- completed
SCOOP 2026
The $109 Main Event drew 16,883 entries and ended in a three-way deal
- completed $49,000,000
WCOOP 2026
Benny "RunGodlike" Glaser won three events and took his WCOOP record to 19 titles