GGMillion$ $10,000 High Roller (week of October 26, 2026)
Fabiano Kovalski of Brazil won $464,794 from a field of 237 entries and a prize pool of $2,308,900. Played October 27, 2026.
GGMillion$ $10,000 High Roller (week of October 26, 2026)
GGPoker · 237 entries · prize pool $2,308,900| Place | Player | Prize |
|---|---|---|
| 1 | Fabiano Kovalski Brazil (plus a $10,000 ticket and a $10,000 GGMillion$ Live Paradise entry) | $464,794 |
| 2 | Jon Vallinas Andorra | $358,405 |
| 3 | Hannes Jeschka Austria | $276,368 |
| 4 | Laszlo Bujtas Lithuania | $213,109 |
| 5 | Dmitrii Kravchenko Netherlands | $164,329 |
| 6 | Andrii Derzhypilskyi Ukraine | $126,715 |
| 7 | Alisson Piekazewicz Brazil | $97,711 |
| 8 | Jesse Cesar Brazil | $75,345 |
| 9 | Emilien Pitavy France | $58,099 |
Kovalski had lost ten GGMillion$ final tables before this one. Each of the nine finalists was guaranteed $58,099 at the close of Day 1.
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 9 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Fabiano Kovalski | $464,794 | |
| 2 | Jon Vallinas | $358,405 | |
| 3 | Hannes Jeschka | $276,368 | |
| 4 | Laszlo Bujtas | $213,109 | |
| 5 | Dmitrii Kravchenko | $164,329 | |
| 6 | Andrii Derzhypilskyi | $126,715 | |
| 7 | Alisson Piekazewicz | $97,711 | |
| 8 | Jesse Cesar | $75,345 | |
| 9 | Emilien Pitavy | $58,099 |
Sources
- PokerNews, Oct 29, 2026
More from GGMillion$
Series page →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Nov 3 | GGMillion$ $10K | $10,000 | 202 | Vladimir Minko MX | $404,362 |