GGMillion$ $10,000 High Roller (week of November 2, 2026)
Vladimir Minko of Mexico won $404,362 from a field of 202 entries. Played November 3, 2026.
GGMillion$ $10,000 High Roller (week of November 2, 2026)
GGPoker · 202 entries · not stated in the report| Place | Player | Prize |
|---|---|---|
| 1 | Vladimir Minko Mexico (listed as Mexico in the GGPoker lobby; the report calls him Russian) | $404,362 |
| 2 | Juan Dominguez Spain | $311,806 |
| 3 | David Kaufmann Austria | $240,435 |
| 4 | Artem Osmirko Russia | $185,401 |
| 5 | Sebastian Gaehl Austria | $142,963 |
| 6 | Unelmavavy Finland | $110,240 |
| 7 | Artur Martirosian Armenia | $85,006 |
| 8 | Juho Suutari Finland | $65,549 |
| 9 | Yahor Dambrouski Mexico | $50,545 |
Minko's second GGMillion$ title; Dominguez was playing for a sixth. Heads-up began with Dominguez ahead 70 big blinds to 52, and ended with Minko's ace-three holding against jack-ten. Countries as shown in the GGPoker lobby.
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 9 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Vladimir Minko | $404,362 | |
| 2 | Juan Dominguez | $311,806 | |
| 3 | David Kaufmann | $240,435 | |
| 4 | Artem Osmirko | $185,401 | |
| 5 | Sebastian Gaehl | $142,963 | |
| 6 | Unelmavavy | $110,240 | |
| 7 | Artur Martirosian | $85,006 | |
| 8 | Juho Suutari | $65,549 | |
| 9 | Yahor Dambrouski | $50,545 |
Sources
- PokerNews, Nov 4, 2026
More from GGMillion$
Series page →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Oct 27 | GGMillion$ $10K | $10,000 | 237 | Fabiano Kovalski BR | $464,794 |