GGPoker $5 Ocean KO Opener (420,084 entries)
Sange Savchenko of Ukraine won $52,665 plus $9,152 in bounties from a field of 420,084 entries and a prize pool of $1,932,386. Played October 13, 2026.
GGPoker $5 Ocean KO Opener (420,084 entries)
GGPoker · 420,084 entries · prize pool $1,932,386| Place | Player | Prize |
|---|---|---|
| 1 | Sange Savchenko Ukraine | $52,665 +$9,152 |
| 2 | HHHBVVVVBB China | $53,095 +$10,062 |
| 3 | HI-MARS | $33,371 +$417 |
| 4 | Djd@shaa | $41,390 +$15,599 |
| 5 | DrCali | $21,508 +$1,541 |
| 6 | 3ayp | $17,429 +$1,971 |
| 7 | Basnl | $15,597 +$3,630 |
| 8 | SybH02 | $9,664 +$400 |
| 9 | Demonstr9925 | $8,384 +$1,211 |
The published table shows the runner-up with a larger prize than the winner; the bounty column is listed separately. Figures are shown as published.
Payout ladder
Each step is the finisher's prize drawn to scale against first place (bounties excluded); the red bracket is the money the runner-up left on the table.
All 9 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Sange Savchenko | $52,665 | |
| 2 | HHHBVVVVBB | $53,095 | |
| 3 | HI-MARS | $33,371 | |
| 4 | Djd@shaa | $41,390 | |
| 5 | DrCali | $21,508 | |
| 6 | 3ayp | $17,429 | |
| 7 | Basnl | $15,597 | |
| 8 | SybH02 | $9,664 | |
| 9 | Demonstr9925 | $8,384 |
Sources
- Poker.org, Oct 13, 2026