Completed · 888poker
PNOC 2026
888poker PokerNews Online Championship 2026. The series concluded on October 27, 2026 with the $250 Mystery Main Event ($250,000 guaranteed); the start date was not stated in the source.
Paid out$805K
Events40
Results on file41
What happened
- IOwnU888 won the $250 Mystery Main Event for $25,522 from 1,091 entries, beating Aaron Barone heads-up
- PS_Raul won two $320 events: the Super KO High Roller and the Closing Big Shot
- Both $525 High Rollers drew 52 entries and paid their winners $7,787
- The $25 Mystery Mini Main drew 2,118 entries, the largest field of the series
- The paid-out total is the sum of the 40 published prize pools; the same table counts 17,131 entries across the series
Results on file
All 888poker results →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Oct 27 | PNOC Mystery Main Event | $250 | 1,091 | IOwnU888 | $21,099 +$4,423 |
Event-by-event results
As published; events after the last row were not in the source.
| Event | Name | Entrants | Prize pool | Champion | Prize |
|---|---|---|---|---|---|
| #01 | $16.50 Mystery Bounty | 1,060 | $15,900 | Aaron "abarone68" Barone | $1,375 |
| #02 | $33 Mystery Bounty Frenzy | 371 | $11,130 | Barth.S2 | $1,735 |
| #03 | $55 Mystery Bounty | 400 | $20,000 | Linbabay | $3,577 |
| #04 | $8.80 Mystery Bounty | 935 | $8,000 | satoschi_01 | $777 |
| #05 | $109 Mystery Bounty Opener | 730 | $80,000 | User1912 | $7,614 |
| #06 | $22 Mystery Bounty Big or Small | 523 | $10,460 | MagicJ16 | $1,043 |
| #07 | $525 High Roller | 52 | $26,000 | CPU0r | $7,787 |
| #08 | $55 Mystery Bounty Frenzy | 210 | $10,500 | davidrin21 | $781 |
| #09 | $8.80 Mystery Bounty Frenzy | 580 | $5,000 | mvvmarcos | $329 |
| #10 | $109 Mystery Bounty Frenzy | 110 | $11,000 | Kassir27 | $2,787 |
| #11 | $320 Super KO High Roller | 28 | $10,000 | PS_Raul | $3,970 |
| #12 | $8.80 Super KO | 355 | $3,000 | Jack5parow | $391 |
| #13 | $109 Super KO | 81 | $10,000 | GusHans | $1,802 |
| #14 | $8.80 Mystery Bounty | 505 | $4,040 | surgm | $555 |
| #15 | $55 Mystery Bounty | 212 | $10,600 | DimasThe1st | $1,542 |
| #16 | $109 Mystery Bounty | 121 | $12,100 | KellerA | $2,268 |
| #17 | $320 DeepStack High Roller | 29 | $10,000 | Jerry "Perrymejsen" Odeen | $4,000 |
| #18 | $8.80 DeepStack | 387 | $4,000 | bringhenti19 | $747 |
| #19 | $109 DeepStack | 83 | $10,000 | Why_a_King | $2,525 |
| #20 | $22 Mystery Bounty | 446 | $10,000 | G.L.T | $932 |
| #21 | $55 Mystery Bounty | 210 | $10,510 | Antrage | $1,290 |
| #22 | $5.50 Mystery Bounty | 759 | $4,000 | dontcra1 | $520 |
| #23 | $16.50 Mystery Bounty | 603 | $10,000 | Fomov | $1,143 |
| #24 | $8.80 Mystery Bounty | 581 | $5,000 | ELKICARAGUA | $645 |
| #25 | $55 Mystery Bounty | 199 | $10,000 | davidrin21 | $2,794 |
| #26 | $16.50 Mystery Bounty | 1,038 | $15,570 | Rhuandonkao | $1,263 |
| #27 | $33 Mystery Bounty Frenzy | 361 | $10,830 | duquezinho | $1,720 |
| #28 | $55 Mystery Bounty | 423 | $25,000 | wOwRo0b | $2,890 |
| #29 | $109 PKO Rumble | 282 | $30,000 | MeMeRow | $6,619 |
| #30 | $5.50 Mystery Bounty Frenzy | 660 | $5,280 | GranaPadano | $515 |
| #31 | $525 High Roller | 52 | $26,000 | Flopzilla_XD | $7,787 |
| #32 | $55 PKO | 175 | $10,000 | _Coldplay_ | $2,188 |
| #33 | $8.80 PKO | 475 | $5,000 | nufcexile | $874 |
| #34 | $109 PKO | 96 | $10,000 | Stinson19 | $2,524 |
| #35 | $25 Mystery Mini Main | 2,118 | $50,000 | Uivelo88 | $4,812 |
| #36 | $250 Mystery Main Event | 1,091 | $254,203 | IOwnU888 | $25,522 |
| #37 | $320 Closing Big Shot | 35 | $10,500 | PS_Raul | $3,832 |
| #38 | $55 Closing Mystery Bounty | 224 | $11,200 | KorrektAggro | $1,853 |
| #39 | $25 Closing Mystery Bounty | 455 | $10,237 | T0bik | $1,625 |
| #40 | $109 Closing Big Shot | 76 | $10,000 | Controlled | $2,525 |
Sources
- PokerNews, Oct 28, 2026