Completed · 888poker
XL Autumn Series 2026
888poker XL Autumn Series 2026. The series concluded on September 29, 2026 with the $250 Mystery Main Event ($300,000 guaranteed) and the $25 Mystery Mini Main ($50,000 guaranteed).
Guarantee$300K
Events41
Results on file33
What happened
- OMGTHATEDGE won the $1,050 Super High Roller for $13,680 from 37 entries
- KITCHEN_TE9 won two high rollers: the $320 Super KO and the $320 DeepStack
- 1,072 players bought into the $250 Mystery Main Event, 129 reached Day 2
- the results of events #34 to #41, including both Main Events, were not in the source used
Event-by-event results
As published; events after the last row were not in the source.
| Event | Name | Entrants | Prize pool | Champion | Prize |
|---|---|---|---|---|---|
| #01 | $16.50 Mystery Bounty | 1,019 | $15,285 | danielril97 | $1,382 |
| #02 | $55 Classic Freezeout | 170 | $10,000 | frittsson47 | $1,915 |
| #03 | $33 Mystery Bounty Frenzy | 431 | $12,930 | Genie88 | $1,361 |
| #04 | $55 PKO Frenzy | 286 | $15,000 | Xaanaadu | $2,582 |
| #05 | $8.80 Mystery Bounty | 1,043 | $8,344 | comon99 | $923 |
| #06 | $109 Mystery Opening Event | 871 | $100,000 | mikeyW94 | $12,376 |
| #07 | $22 Mystery Bounty Big or Small | 542 | $10,840 | soliban96 | $1,318 |
| #08 | $525 High Roller | 60 | $30,000 | MasterBak3r | $8,985 |
| #09 | $16.50 Mystery Bounty Frenzy | 635 | $10,000 | getoverhere | $679 |
| #10 | $55 Mystery Bounty Frenzy | 243 | $12,150 | Tommozo | $2,222 |
| #11 | $5.50 Mystery Bounty Frenzy | 927 | $4,635 | imperador99 | $726 |
| #12 | $109 Mystery Bounty | 176 | $20,000 | PashaPushu | $2,881 |
| #13 | $320 Super KO High Roller | 48 | $14,400 | KITCHEN_TE9 | $2,889 |
| #14 | $8.80 Super KO | 434 | $3,472 | MonkeyGamble | $363 |
| #15 | $109 Super KO | 96 | $9,600 | 7betAA | $1,537 |
| #16 | $8.80 Mystery Bounty | 564 | $4,512 | ukrLaci | $492 |
| #17 | $22 Mystery Bounty | 386 | $8,000 | EasyGrind | $948 |
| #18 | $109 Mystery Bounty | 112 | $11,200 | User1912 | $3,032 |
| #19 | $320 DeepStack High Roller | 51 | $15,300 | KITCHEN_TE9 | $3,415 |
| #20 | $55 DeepStack | 176 | $10,000 | filuspl | $1,915 |
| #21 | $109 DeepStack | 105 | $10,500 | kiskutya23 | $2,488 |
| #22 | $16.50 Mystery Bounty | 635 | $10,000 | sharpele08 | $864 |
| #23 | $55 Mystery Bounty | 228 | $11,400 | Capone3830 | $1,821 |
| #24 | $5.50 Mystery Bounty | 903 | $4,515 | luckovermuck | $521 |
| #25 | $16.50 Mystery Bounty | 680 | $10,200 | Steven93e | $1,220 |
| #26 | $8.80 Mystery Bounty | 681 | $5,448 | comon99 | $672 |
| #27 | $55 Mystery Bounty | 242 | $12,100 | Polomatyi | $2,453 |
| #28 | $16.50 Mystery Bounty | 1,066 | $15,990 | Alex.m.888 | $1,471 |
| #29 | $33 Mystery Bounty Frenzy | 399 | $11,970 | preTu.ras | $2,265 |
| #30 | $55 Mystery Bounty | 489 | $25,000 | Paulada85 | $5,579 |
| #31 | $109 PKO Rumble | 306 | $30,600 | vinidp14 | $5,551 |
| #32 | $8.80 Mystery Bounty Frenzy | 795 | $6,360 | Coomoo98 | $656 |
| #33 | $1,050 Super High Roller | 37 | $40,000 | OMGTHATEDGE | $13,680 |
Sources
- PokerNews, Sep 28, 2026