Completed · PokerStars
SCOOP 2026
PokerStars Spring Championship of Online Poker 2026. The series wrapped up on March 25, 2026.
Guarantee—
Events6
Results on file6
What happened
- The $109 Main Event drew 16,883 entries and ended in a three-way deal
- Jerry "Perrymejsen" Odeen took his fifteenth SCOOP title in the $109 PLO Main Event
- series totals not published in the sources used
Results on file
All PokerStars results →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Mar 25 | SCOOP 119-H Main Event | $5,200 | 443 | Christian Jeppsson (eisenhower1) SE | $397,025 | |
| Mar 25 | SCOOP 119-L Main Event | $109 | 16,883 | Pitinnnn BR | $137,787 | |
| Mar 25 | SCOOP 119-M Main Event | $1,050 | 2,673 | xrenanx182 BR | $391,389 | |
| Mar 24 | SCOOP 127-H PLO Main Event | $5,200 | 76 | Prudently DK | $119,975 | |
| Mar 24 | SCOOP 127-L PLO Main Event | $109 | 1,291 | Jerry Odeen (Perrymejsen) SE | $20,174 | |
| Mar 24 | SCOOP 127-M PLO Main Event | $1,050 | 288 | terror777727 BG | $54,973 |
Sources
- PokerNews SCOOP 2026 updates, Mar 26, 2026