WSOP Online 2026 Event #6: $1,500 Monster Stack NLH
Arthur Thiriart of Andorra won $256,542 from a field of 1,482 entries and a prize pool of $2,111,850. Reported September 1, 2026.
WSOP Online 2026 Event #6: $1,500 Monster Stack NLH
GGPoker · 1,482 entries · prize pool $2,111,850| Place | Player | Prize |
|---|---|---|
| 1 | Arthur "Higher Self" Thiriart Andorra (listed as Andorra; the report also calls him a Belgian player. First bracelet, plus a $30,000 Super Pass) | $256,542 |
| 2 | Mufeng2024 Hong Kong | $201,150 |
| 3 | Giorgiy "Giya" Skhulukhiya Russia | $157,718 |
| 4 | liano96 Austria | $123,664 |
| 5 | Puntti Finland | $96,963 |
| 6 | Dante Fernandes Brazil | $76,027 |
| 7 | Anatoly Filatov Russia | $59,612 |
| 8 | Vampula Finland | $46,740 |
| 9 | MonoConPistola Mexico | $36,648 |
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 9 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Arthur "Higher Self" Thiriart | $256,542 | |
| 2 | Mufeng2024 | $201,150 | |
| 3 | Giorgiy "Giya" Skhulukhiya | $157,718 | |
| 4 | liano96 | $123,664 | |
| 5 | Puntti | $96,963 | |
| 6 | Dante Fernandes | $76,027 | |
| 7 | Anatoly Filatov | $59,612 | |
| 8 | Vampula | $46,740 | |
| 9 | MonoConPistola | $36,648 |
Sources
- Betting News, Sep 1, 2026
More from WSOP Online 2026
Series page →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Sep 22 | WSOP Online Main Event | $5,300 | — | Andrii Novak UA | $3,931,259 | |
| Sep 1* | WSOP Online #7 Mini Main | $500 | 12,113 | Zhiqiang Shen (panzhanle) CN | $747,545 | |
| Sep 1* | WSOP Online #8 6-Max Championship | $5,000 | 466 | Ilia Arkhipov BY | $371,793 |