WSOP Online 2026 Event #7: $500 Mini Main Event
Zhiqiang Shen of China won $747,545 from a field of 12,113 entries and a prize pool of $5,753,675. Reported September 1, 2026.
WSOP Online 2026 Event #7: $500 Mini Main Event
GGPoker · 12,113 entries · prize pool $5,753,675| Place | Player | Prize |
|---|---|---|
| 1 | Zhiqiang "panzhanle" Shen China (plus a $30,000 Super Pass) | $747,545 |
| 2 | Seiichi "Ditto1031" Kanemitsu Japan | $576,111 |
| 3 | Lee "BadbeatSong" Wee Liew Malaysia | $444,257 |
| 4 | Ziqian "Lucky_Bear" Wang China | $342,583 |
| 5 | Rafael "rafayamaki" Yamaki Brazil | $264,182 |
| 6 | Vladislav "Northern_lights" Chechenin Montenegro | $203,727 |
| 7 | Mauricio "maucirio" Rocha Brazil | $157,109 |
| 8 | Ignacio "Nashman12" Sagra Argentina | $121,162 |
| 9 | Nikolaos "Silk Master" Angelou-Konstas Cyprus | $93,443 |
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 9 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Zhiqiang "panzhanle" Shen | $747,545 | |
| 2 | Seiichi "Ditto1031" Kanemitsu | $576,111 | |
| 3 | Lee "BadbeatSong" Wee Liew | $444,257 | |
| 4 | Ziqian "Lucky_Bear" Wang | $342,583 | |
| 5 | Rafael "rafayamaki" Yamaki | $264,182 | |
| 6 | Vladislav "Northern_lights" Chechenin | $203,727 | |
| 7 | Mauricio "maucirio" Rocha | $157,109 | |
| 8 | Ignacio "Nashman12" Sagra | $121,162 | |
| 9 | Nikolaos "Silk Master" Angelou-Konstas | $93,443 |
Sources
- Betting News, Sep 1, 2026
More from WSOP Online 2026
Series page →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Sep 22 | WSOP Online Main Event | $5,300 | — | Andrii Novak UA | $3,931,259 | |
| Sep 1* | WSOP Online #6 Monster Stack | $1,500 | 1,482 | Arthur Thiriart (Higher Self) AD | $256,542 | |
| Sep 1* | WSOP Online #8 6-Max Championship | $5,000 | 466 | Ilia Arkhipov BY | $371,793 |