WSOP Online 2026 Event #8: $5,000 6-Handed NLH Championship
Ilia Arkhipov of Belarus won $371,793 from a field of 466 entries and a prize pool of $2,213,500. Reported September 1, 2026.
WSOP Online 2026 Event #8: $5,000 6-Handed NLH Championship
GGPoker · 466 entries · prize pool $2,213,500| Place | Player | Prize |
|---|---|---|
| 1 | Ilia Arkhipov Belarus (plus a $30,000 Super Pass) | $371,793 |
| 2 | Yulian Bogdanov Poland | $275,809 |
| 3 | Vlad Martynenko Ukraine | $204,605 |
| 4 | Mikita Badziakouski Slovenia | $151,783 |
| 5 | Wai Kiat Lee Malaysia | $112,598 |
| 6 | Daniel Da Silva Brazil | $83,529 |
| 7 | Edilson Junior Brazil | $61,965 |
| 8 | Joseph Cheong Mexico | $40,867 |
Payout ladder
Each step is the finisher's prize drawn to scale against first place; the red bracket is the money the runner-up left on the table.
All 8 published places as a table
| Place | Player | Prize | Share of first |
|---|---|---|---|
| 1 | Ilia Arkhipov | $371,793 | |
| 2 | Yulian Bogdanov | $275,809 | |
| 3 | Vlad Martynenko | $204,605 | |
| 4 | Mikita Badziakouski | $151,783 | |
| 5 | Wai Kiat Lee | $112,598 | |
| 6 | Daniel Da Silva | $83,529 | |
| 7 | Edilson Junior | $61,965 | |
| 8 | Joseph Cheong | $40,867 |
Sources
- Betting News, Sep 1, 2026
More from WSOP Online 2026
Series page →| Date | Event | Buy-in | Entries | Winner | First prize | Share of top prize |
|---|---|---|---|---|---|---|
| Sep 22 | WSOP Online Main Event | $5,300 | — | Andrii Novak UA | $3,931,259 | |
| Sep 1* | WSOP Online #6 Monster Stack | $1,500 | 1,482 | Arthur Thiriart (Higher Self) AD | $256,542 | |
| Sep 1* | WSOP Online #7 Mini Main | $500 | 12,113 | Zhiqiang Shen (panzhanle) CN | $747,545 |